CCS General Publications
Please see below for the Commercial Crime Services general Publications, to order please contact CCS with the publication reference number and name.
| Name | Ref | Description | Price |
|---|---|---|---|
| Asset Tracing & Recovery | CCS0029 | The FraudNet World Compendium. | £126.12 |
| Commercial Crime International | CCS0027 | Monthly Report (Cost per annum) | £95.00 |
| Corporate Corruption – Challenges in a Changing World | CCS0026 | 2008: Special Report | £28.00 |
| Corporate Security in the Post 9/11 World | CCS0023 | 2004: Special Report | £28.00 |
| Cybercrime: Risk and Response | CCS0016 | 1999: Special Report | £28.00 |
| Money Laundering and Terrorist Finance | CCS0024 | 2006: Book. (Price Excluding P&P) | £7.50 |
| Organised Crime and Terrorism | CCS0021 | 2002: Special Report | £28.00 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 7 of 7

